Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13. 05. 2026 09:05:51 | 2 | 1 167 | 89 878 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
13. 05. 2026 09:05:50 | 3 | 1 472 | 139 457 0,01 % | 281 474 976 710 655 | 1,01 | 0,000099 | ||
13. 05. 2026 09:05:46 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13. 05. 2026 09:05:37 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13. 05. 2026 09:05:20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13. 05. 2026 09:05:16 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13. 05. 2026 09:05:11 | 1 | 1 288 | 1 477 800 0,01 % | 281 474 976 710 655 | 2 | 0,002068 | ||
13. 05. 2026 09:05:09 | 1 | 1 160 | 4 387 238 0,01 % | 281 474 976 710 655 | 2 | 0,006142 | ||
13. 05. 2026 09:04:55 | 1 | 730 | 54 094 0,01 % | 281 474 976 710 655 | 1,12 | 0,000042 | ||
13. 05. 2026 09:04:44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13. 05. 2026 09:04:36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13. 05. 2026 09:04:26 | 1 | 730 | 36 994 0,01 % | 281 474 976 710 655 | 19,63 | 0,000508 | ||
13. 05. 2026 09:04:09 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13. 05. 2026 09:04:05 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13. 05. 2026 09:04:03 | 1 | 730 | 36 982 0,01 % | 281 474 976 710 655 | 19,63 | 0,000508 | ||
13. 05. 2026 09:03:34 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13. 05. 2026 09:03:32 | 1 | 730 | 36 994 0,01 % | 281 474 976 710 655 | 19,63 | 0,000508 | ||
13. 05. 2026 09:03:28 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
13. 05. 2026 09:03:04 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
13. 05. 2026 09:02:57 | 1 | 730 | 36 139 0,01 % | 281 474 976 710 655 | 19,63 | 0,000496 |
