Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12. 05. 2026 17:25:02 | 1 | 1 296 | 111 134 0,01 % | 281 474 976 710 655 | 2,5 | 0,000194 | ||
12. 05. 2026 17:24:57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12. 05. 2026 17:24:41 | 2 | 1 313 | 494 644 0,01 % | 281 474 976 710 655 | 1,02 | 0,000354 | ||
12. 05. 2026 17:24:40 | 2 | 1 325 | 508 595 0,01 % | 281 474 976 710 655 | 1,06 | 0,000377 | ||
12. 05. 2026 17:24:39 | 2 | 1 325 | 815 453 0,01 % | 281 474 976 710 655 | 1,11 | 0,000637 | ||
12. 05. 2026 17:24:34 | 3 | 1 672 | 766 870 0,01 % | 281 474 976 710 655 | 1,12 | 0,000606 | ||
12. 05. 2026 17:24:33 | 1 | 916 | 265 559 0,01 % | 281 474 976 710 655 | 1,2 | 0,000223 | ||
12. 05. 2026 17:24:33 | 1 | 916 | 72 406 0,01 % | 281 474 976 710 655 | 1,2 | 0,00006 | ||
12. 05. 2026 17:24:32 | 1 | 941 | 240 552 0,01 % | 281 474 976 710 655 | 1,22 | 0,000206 | ||
12. 05. 2026 17:24:32 | 1 | 929 | 293 172 0,01 % | 281 474 976 710 655 | 1,07 | 0,000221 | ||
12. 05. 2026 17:24:32 | 2 | 1 228 | 581 580 0,01 % | 281 474 976 710 655 | 1,2 | 0,000489 | ||
12. 05. 2026 17:24:31 | 2 | 1 325 | 524 758 0,01 % | 281 474 976 710 655 | 1,08 | 0,000397 | ||
12. 05. 2026 17:24:30 | 1 | 916 | 258 977 0,01 % | 281 474 976 710 655 | 1,22 | 0,000221 | ||
12. 05. 2026 17:24:30 | 1 | 916 | 84 075 0,01 % | 281 474 976 710 655 | 1,49 | 0,000087 | ||
12. 05. 2026 17:24:30 | 1 | 941 | 283 869 0,01 % | 281 474 976 710 655 | 1,18 | 0,000235 | ||
12. 05. 2026 17:24:29 | 2 | 1 301 | 409 771 0,01 % | 281 474 976 710 655 | 1,03 | 0,000296 | ||
12. 05. 2026 17:24:29 | 5 | 2 477 | 1 238 303 0,01 % | 281 474 976 710 655 | 1,55 | 0,001347 | ||
12. 05. 2026 17:24:28 | 2 | 1 325 | 503 424 0,01 % | 281 474 976 710 655 | 1,24 | 0,00044 | ||
12. 05. 2026 17:24:28 | 4 | 2 093 | 1 006 536 0,01 % | 281 474 976 710 655 | 1,5 | 0,001058 | ||
12. 05. 2026 17:24:28 | 1 | 941 | 347 230 0,01 % | 281 474 976 710 655 | 1,26 | 0,000307 |
