Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13. 05. 2026 01:10:49 | 1 | 861 | 49 569 0,01 % | 281 474 976 710 655 | 1,01 | 0,000035 | ||
13. 05. 2026 01:10:18 | 1 | 2 184 | 100 505 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
13. 05. 2026 01:10:17 | 1 | 2 184 | 100 548 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
13. 05. 2026 01:08:26 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
13. 05. 2026 01:07:26 | 1 | 702 | 39 609 0,01 % | 281 474 976 710 655 | 1,16 | 0,000032 | ||
13. 05. 2026 01:06:52 | 1 | 929 | 283 692 0,01 % | 281 474 976 710 655 | 1 | 0,000198 | ||
13. 05. 2026 01:06:47 | 1 | 4 124 | 669 740 0,01 % | 281 474 976 710 655 | 1,1 | 0,000519 | ||
13. 05. 2026 01:06:42 | 1 | 728 | 48 626 0,01 % | 281 474 976 710 655 | 1,1 | 0,000037 | ||
13. 05. 2026 01:05:51 | 4 | 1 777 | 184 360 0,01 % | 281 474 976 710 655 | 1,01 | 0,00013 | ||
13. 05. 2026 01:05:46 | 2 | 1 408 | 1 498 800 0,01 % | 281 474 976 710 655 | 1,98 | 0,002083 | ||
13. 05. 2026 01:05:41 | 1 | 784 | 65 455 0,01 % | 281 474 976 710 655 | 1,02 | 0,000047 | ||
13. 05. 2026 01:05:41 | 1 | 844 | 192 460 0,01 % | 281 474 976 710 655 | 1,03 | 0,000139 | ||
13. 05. 2026 01:05:40 | 1 | 1 160 | 4 366 954 0,01 % | 281 474 976 710 655 | 2 | 0,006113 | ||
13. 05. 2026 01:05:40 | 4 | 1 193 | 98 249 0,01 % | 281 474 976 710 655 | 1,02 | 0,00007 | ||
13. 05. 2026 01:05:35 | 5 | 1 313 | 120 385 0,01 % | 281 474 976 710 655 | 1,02 | 0,000086 | ||
13. 05. 2026 01:05:15 | 1 | 2 184 | 100 407 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
13. 05. 2026 01:04:06 | 1 | 1 086 | 67 992 0,01 % | 281 474 976 710 655 | 1,38 | 0,000065 | ||
13. 05. 2026 01:04:01 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
13. 05. 2026 01:03:42 | 1 | 8 670 | 361 536 0,01 % | 281 474 976 710 655 | 1,38 | 0,000349 | ||
13. 05. 2026 01:00:58 | 7 | 2 692 | 314 643 0,01 % | 281 474 976 710 655 | 1,01 | 0,000223 |
