Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16. 05. 2026 22:55:30 | 7 | 48 366 | 5 314 867 31,27 % | 17 000 000 | 0,067929 | 0,000361 | ||
16. 05. 2026 22:55:25 | 9 | 45 615 | 3 753 020 22,08 % | 17 000 000 | 0,287882 | 0,00108 | ||
16. 05. 2026 22:55:20 | 16 | 61 352 | 5 640 845 33,19 % | 17 000 000 | 0,18335 | 0,001034 | ||
16. 05. 2026 22:55:15 | 15 | 49 020 | 3 718 816 21,88 % | 17 000 000 | 0,170389 | 0,000633 | ||
16. 05. 2026 22:55:10 | 14 | 52 920 | 4 366 062 25,69 % | 17 000 000 | 0,071846 | 0,000313 | ||
16. 05. 2026 22:55:05 | 14 | 49 342 | 4 271 321 25,13 % | 17 000 000 | 0,052459 | 0,000224 | ||
16. 05. 2026 22:55:00 | 18 | 51 058 | 4 746 676 27,93 % | 17 000 000 | 0,10582 | 0,000502 | ||
16. 05. 2026 22:54:55 | 10 | 47 283 | 4 585 447 26,98 % | 17 000 000 | 0,07123 | 0,000326 | ||
16. 05. 2026 22:54:50 | 10 | 45 610 | 4 899 910 28,83 % | 17 000 000 | 0,145287 | 0,000711 | ||
16. 05. 2026 22:54:45 | 21 | 106 471 | 8 376 043 49,28 % | 17 000 000 | 0,291845 | 0,002444 | ||
16. 05. 2026 22:54:40 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
16. 05. 2026 22:54:35 | 6 | 44 565 | 4 237 712 24,93 % | 17 000 000 | 0,101006 | 0,000428 | ||
16. 05. 2026 22:54:30 | 9 | 44 206 | 4 966 233 29,22 % | 17 000 000 | 0,128163 | 0,000636 | ||
16. 05. 2026 22:54:25 | 16 | 93 895 | 6 899 351 40,59 % | 17 000 000 | 0,261701 | 0,001805 | ||
16. 05. 2026 22:54:20 | 2 | 3 700 | 440 369 2,6 % | 17 000 000 | 1,249471 | 0,00055 | ||
16. 05. 2026 22:54:15 | 19 | 54 237 | 5 038 233 29,64 % | 17 000 000 | 0,069772 | 0,000351 | ||
16. 05. 2026 22:54:10 | 13 | 48 095 | 4 537 317 26,7 % | 17 000 000 | 0,326037 | 0,001479 | ||
16. 05. 2026 22:54:05 | 29 | 62 864 | 7 764 071 45,68 % | 17 000 000 | 0,461236 | 0,003581 | ||
16. 05. 2026 22:54:00 | 9 | 48 440 | 5 101 916 30,02 % | 17 000 000 | 0,066904 | 0,000341 | ||
16. 05. 2026 22:53:55 | 13 | 46 804 | 4 051 683 23,84 % | 17 000 000 | 0,066413 | 0,000269 |
