Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15. 05. 2026 08:05:12 | 2 | 0,00000002 | 0,02584883 | 9,6 | ||
15. 05. 2026 08:05:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 08:05:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 08:05:09 | 2 | 0,00000002 | 0,00307505 | 9,6 | ||
15. 05. 2026 08:05:08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 08:05:07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 08:05:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 08:05:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 08:05:04 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
15. 05. 2026 08:05:03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 08:05:02 | 1 | 0,00000002 | 0,01417554 | 9,6 | ||
15. 05. 2026 08:05:01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 08:05:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 08:04:59 | 3 | 0,00000002 | 0,06959089 | 9,6 | ||
15. 05. 2026 08:04:58 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
15. 05. 2026 08:04:57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 08:04:56 | 1 | 0,00000002 | 0,00121654 | 9,6 | ||
15. 05. 2026 08:04:55 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15. 05. 2026 08:04:54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 08:04:53 | 2 | 0,00000002 | 0,00194229 | 9,6 |
