Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11. 05. 2026 18:34:49 | 2 | 781 778 098,86 | 0KAVA | ||
11. 05. 2026 18:34:43 | 1 | 0,008 | 0KAVA | ||
11. 05. 2026 18:34:38 | 2 | 0,0325 | 0KAVA | ||
11. 05. 2026 18:34:32 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 18:34:26 | 1 | 0,015 | 0KAVA | ||
11. 05. 2026 18:34:21 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 18:34:15 | 1 | 0,015 | 0KAVA | ||
11. 05. 2026 18:34:09 | 1 | 0,027297 | 0KAVA | ||
11. 05. 2026 18:34:03 | 1 | 1 763 720 000 | 0KAVA | ||
11. 05. 2026 18:33:58 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 18:33:52 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 18:33:46 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 18:33:40 | 1 | 223 228 000 | 0KAVA | ||
11. 05. 2026 18:33:34 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 18:33:29 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 18:33:23 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 18:33:17 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 18:33:11 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 18:33:06 | 0 | 0KAVA | 0KAVA | ||
11. 05. 2026 18:33:00 | 0 | 0KAVA | 0KAVA |











