Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12. 05. 2026 00:11:56 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 00:11:50 | 1 | 225 971 340 | 0KAVA | ||
12. 05. 2026 00:11:44 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 00:11:39 | 4 | 1 718 434 028,105 | 0KAVA | ||
12. 05. 2026 00:11:33 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 00:11:27 | 4 | 1 829 593 096,015 | 0KAVA | ||
12. 05. 2026 00:11:21 | 9 | 1 201 608 012 | 0KAVA | ||
12. 05. 2026 00:11:15 | 5 | 1 856 338 500 | 0KAVA | ||
12. 05. 2026 00:11:10 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 00:11:04 | 13 | 252 354 132 467,3034 | 0KAVA | ||
12. 05. 2026 00:10:58 | 13 | 7 357 807 843,13 | 0KAVA | ||
12. 05. 2026 00:10:53 | 5 | 39 532 782 240,0065 | 0KAVA | ||
12. 05. 2026 00:10:47 | 1 | 0,032462 | 0KAVA | ||
12. 05. 2026 00:10:41 | 5 | 722 751 460,0215 | 0KAVA | ||
12. 05. 2026 00:10:36 | 4 | 2 088 163 900 | 0KAVA | ||
12. 05. 2026 00:10:30 | 1 | 0,05 | 0KAVA | ||
12. 05. 2026 00:10:24 | 5 | 1 638 656 805,939084 | 0KAVA | ||
12. 05. 2026 00:10:18 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 00:10:13 | 21 | 11 710 917 430,56733 | 0KAVA | ||
12. 05. 2026 00:10:07 | 0 | 0KAVA | 0KAVA |











