Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12. 05. 2026 08:27:03 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 08:26:57 | 1 | 589 247 121,06 | 0KAVA | ||
12. 05. 2026 08:26:51 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 08:26:46 | 1 | 592 835 292,855 | 0KAVA | ||
12. 05. 2026 08:26:39 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 08:26:34 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 08:26:28 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 08:26:22 | 8 | 901 580 400,012224 | 0KAVA | ||
12. 05. 2026 08:26:17 | 3 | 1 100 000 000,020652 | 0KAVA | ||
12. 05. 2026 08:26:11 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 08:26:05 | 2 | 1 145 424 972,61 | 0KAVA | ||
12. 05. 2026 08:25:59 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 08:25:54 | 1 | 550 000 000 | 0KAVA | ||
12. 05. 2026 08:25:48 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 08:25:42 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 08:25:36 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 08:25:31 | 1 | 0,0015 | 0KAVA | ||
12. 05. 2026 08:25:25 | 0 | 0KAVA | 0KAVA | ||
12. 05. 2026 08:25:19 | 1 | 294 420 050 | 0KAVA | ||
12. 05. 2026 08:25:14 | 2 | 228 767 020,0015 | 0KAVA |












