L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 139719518 | 13. 08. 2025 06:30:13 | Pending claim | Ready to prove | ||
| 139719192 | 13. 08. 2025 06:19:21 | Pending claim | Ready to prove | ||
| 139716103 | 13. 08. 2025 04:36:23 | Pending claim | Ready to prove | ||
| 139710609 | 13. 08. 2025 01:33:15 | Pending claim | Ready to prove | ||
| 139706590 | 12. 08. 2025 23:19:17 | Pending claim | Ready to prove | ||
| 139690671 | 12. 08. 2025 14:28:39 | Pending claim | Ready to prove | ||
| 139683564 | 12. 08. 2025 10:31:45 | Pending claim | Ready to prove | ||
| 139679139 | 12. 08. 2025 08:04:15 | Pending claim | Ready to prove | ||
| 139676152 | 12. 08. 2025 06:24:41 | Pending claim | Ready to prove | ||
| 139668819 | 12. 08. 2025 02:20:15 | Pending claim | Ready to prove | ||
| 139667281 | 12. 08. 2025 01:28:59 | Pending claim | Ready to prove | ||
| 139667153 | 12. 08. 2025 01:24:43 | Pending claim | Ready to prove | ||
| 139662698 | 11. 08. 2025 22:56:13 | -- | Pending claim | Ready to prove | |
| 139661487 | 11. 08. 2025 22:15:51 | Pending claim | Ready to prove | ||
| 139660104 | 11. 08. 2025 21:29:45 | -- | Pending claim | Ready to prove | |
| 139652550 | 11. 08. 2025 17:17:57 | -- | Pending claim | Ready to prove | |
| 139648746 | 11. 08. 2025 15:11:09 | Pending claim | Ready to prove | ||
| 139643388 | 11. 08. 2025 12:12:33 | -- | Pending claim | Ready to prove | |
| 139638179 | 11. 08. 2025 09:18:55 | Pending claim | Ready to prove | ||
| 139637251 | 11. 08. 2025 08:47:59 | Pending claim | Ready to prove |
