Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13. 05. 2026 02:21:10 | 102 | 33 564 520 23,98 % | 140 000 000 | 436,93 | 6,312813 | 8,35276501 | ||
13. 05. 2026 02:21:09 | 130 | 40 590 128 29 % | 140 000 000 | 441,36 | 7,720585 | 10,19445006 | ||
13. 05. 2026 02:21:07 | 166 | 86 436 371 61,75 % | 140 000 000 | 421,15 | 14,653865 | 21,74910303 | ||
13. 05. 2026 02:21:05 | 123 | 34 394 278 24,57 % | 140 000 000 | 440,2 | 6,571746 | 8,56888427 | ||
13. 05. 2026 02:21:03 | 136 | 36 626 325 26,17 % | 140 000 000 | 440,78 | 6,929248 | 9,21514291 | ||
13. 05. 2026 02:21:02 | 108 | 31 018 031 22,16 % | 140 000 000 | 443,18 | 6,000414 | 7,74636179 | ||
13. 05. 2026 02:21:00 | 226 | 56 725 439 40,52 % | 140 000 000 | 438,96 | 10,64006 | 14,26030624 | ||
13. 05. 2026 02:20:58 | 134 | 32 990 152 23,57 % | 140 000 000 | 431,07 | 6,000983 | 8,2201177 | ||
13. 05. 2026 02:20:56 | 129 | 40 750 300 29,11 % | 140 000 000 | 416,92 | 6,742433 | 10,24723971 | ||
13. 05. 2026 02:20:55 | 95 | 26 280 010 18,78 % | 140 000 000 | 423,46 | 4,443818 | 6,68492221 | ||
13. 05. 2026 02:20:53 | 125 | 36 120 545 25,81 % | 140 000 000 | 425,44 | 6,087599 | 9,27964037 | ||
13. 05. 2026 02:20:51 | 165 | 62 792 473 44,86 % | 140 000 000 | 424,24 | 10,994214 | 15,64535816 | ||
13. 05. 2026 02:20:49 | 121 | 27 099 648 19,36 % | 140 000 000 | 449,49 | 5,351747 | 6,82934277 | ||
13. 05. 2026 02:20:48 | 96 | 34 473 308 24,63 % | 140 000 000 | 457,06 | 6,97997 | 8,7764615 | ||
13. 05. 2026 02:20:46 | 147 | 49 118 221 35,09 % | 140 000 000 | 455,49 | 10,124385 | 12,24861146 | ||
13. 05. 2026 02:20:44 | 126 | 45 734 470 32,67 % | 140 000 000 | 472,44 | 10,106461 | 11,50064203 | ||
13. 05. 2026 02:20:42 | 124 | 37 439 528 26,75 % | 140 000 000 | 461,13 | 7,758116 | 9,50654237 | ||
13. 05. 2026 02:20:41 | 123 | 37 972 226 27,13 % | 140 000 000 | 464,68 | 7,910066 | 9,73497464 | ||
13. 05. 2026 02:20:39 | 172 | 63 147 677 45,11 % | 140 000 000 | 455,1 | 13,041984 | 15,6969731 | ||
13. 05. 2026 02:20:37 | 157 | 46 440 030 33,18 % | 140 000 000 | 448,56 | 9,191984 | 11,63954406 |
