Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12. 05. 2026 16:24:09 | 6 | 5 893 | 30 000 000 | 1 230 564 4,11 % | 0,016622 | ||
12. 05. 2026 16:24:06 | 3 | 1 845 | 30 000 000 | 529 008 1,77 % | 0,00021 | ||
12. 05. 2026 16:24:03 | 3 | 1 813 | 30 029 295 | 557 848 1,86 % | 0,000802 | ||
12. 05. 2026 16:24:00 | 4 | 2 225 | 30 000 000 | 871 086 2,91 % | 0,007223 | ||
12. 05. 2026 16:23:57 | 4 | 2 989 | 30 000 000 | 752 038 2,51 % | 0,004805 | ||
12. 05. 2026 16:23:54 | 5 | 4 787 | 30 000 000 | 876 705 2,93 % | 0,008774 | ||
12. 05. 2026 16:23:51 | 3 | 2 200 | 30 000 000 | 538 498 1,8 % | 0,000405 | ||
12. 05. 2026 16:23:48 | 4 | 2 032 | 30 000 000 | 622 836 2,08 % | 0,002134 | ||
12. 05. 2026 16:23:45 | 4 | 8 889 | 30 000 000 | 1 555 567 5,19 % | 0,025605 | ||
12. 05. 2026 16:23:42 | 3 | 3 130 | 30 000 000 | 672 153 2,25 % | 0,003873 | ||
12. 05. 2026 16:23:39 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
12. 05. 2026 16:23:36 | 6 | 4 387 | 30 000 000 | 1 161 491 3,88 % | 0,013789 | ||
12. 05. 2026 16:23:33 | 7 | 7 602 | 30 000 000 | 1 425 829 4,76 % | 0,021306 | ||
12. 05. 2026 16:23:30 | 4 | 4 500 | 30 000 000 | 987 558 3,3 % | 0,009611 | ||
12. 05. 2026 16:23:27 | 3 | 1 878 | 30 029 295 | 602 093 2,01 % | 0,001709 | ||
12. 05. 2026 16:23:24 | 4 | 5 204 | 30 000 000 | 1 008 738 3,37 % | 0,012011 | ||
12. 05. 2026 16:23:21 | 2 | 1 650 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
12. 05. 2026 16:23:18 | 9 | 7 728 | 30 000 000 | 1 551 743 5,18 % | 2,632858 | ||
12. 05. 2026 16:23:15 | 5 | 5 567 | 30 000 000 | 987 998 3,3 % | 0,437629 | ||
12. 05. 2026 16:23:12 | 3 | 2 477 | 30 000 000 | 584 265 1,95 % | 0,001343 |
