Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12. 05. 2026 10:07:09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
12. 05. 2026 10:07:08 | 1 | 268 807 1,35 % | 20 000 000 | 0,00000195 | ||
12. 05. 2026 10:07:07 | 1 | 124 267 0,63 % | 20 000 000 | 0,00000143 | ||
12. 05. 2026 10:07:04 | 1 | 147 472 0,74 % | 20 000 000 | 0,00000287 | ||
12. 05. 2026 10:07:04 | 3 | 113 967 0,57 % | 20 000 000 | 0,00000257 | ||
12. 05. 2026 10:07:03 | 4 | 151 944 0,76 % | 20 000 000 | 0,00000341 | ||
12. 05. 2026 10:07:03 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000084 | ||
12. 05. 2026 10:06:58 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000084 | ||
12. 05. 2026 10:06:58 | 1 | 226 987 1,14 % | 20 000 000 | 0,00000182 | ||
12. 05. 2026 10:06:51 | 1 | 142 436 0,72 % | 20 000 000 | 0,00000143 | ||
12. 05. 2026 10:06:30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000099 | ||
12. 05. 2026 10:06:05 | 1 | 44 312 0,23 % | 20 000 000 | 0,00000147 | ||
12. 05. 2026 10:06:01 | 1 | 142 444 0,72 % | 20 000 000 | 0,00000157 | ||
12. 05. 2026 10:05:48 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
12. 05. 2026 10:05:48 | 1 | 226 989 1,14 % | 20 000 000 | 0,00000183 | ||
12. 05. 2026 10:05:43 | 1 | 142 478 0,72 % | 20 000 000 | 0,00000144 | ||
12. 05. 2026 10:05:35 | 1 | 38 409 0,2 % | 20 000 000 | 0,00000062 | ||
12. 05. 2026 10:05:32 | 1 | 135 768 0,68 % | 20 000 000 | 0,00000144 | ||
12. 05. 2026 10:05:32 | 1 | 105 215 0,53 % | 20 000 000 | 0,00000364 | ||
12. 05. 2026 10:05:24 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000277 |
