Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 15. 05. 2026 22:02:12 | 0ETH | 0,00000017 | |||||
-- | 15. 05. 2026 22:02:12 | 0,005 | 0,00000002 | |||||
setRate | 15. 05. 2026 22:02:12 | 0ETH | 0,00000003 | |||||
0xfff95707 | 15. 05. 2026 22:02:12 | 0ETH | 0,00000007 | |||||
swapExactETHForTokens | 15. 05. 2026 22:02:12 | 0,00003692 | 0,00000013 | |||||
0x0db9eb87 | 15. 05. 2026 22:02:12 | 0ETH | 0,00000014 | |||||
0x9271e450 | 15. 05. 2026 22:02:12 | 0ETH | 0,00000009 | |||||
0x165d76d4 | 15. 05. 2026 22:02:12 | 0ETH | 0,00000021 | |||||
swapExactETHForTokens | 15. 05. 2026 22:02:12 | 0,00001 | 0,0000001 | |||||
0x6d8a4d2a | 15. 05. 2026 22:02:12 | 0ETH | 0,00000002 | |||||
0x5f0110f9 | 15. 05. 2026 22:02:12 | 0ETH | 0,00000002 | |||||
0x6d8a4d2a | 15. 05. 2026 22:02:12 | 0ETH | 0,00000002 | |||||
0x6d8a4d2a | 15. 05. 2026 22:02:12 | 0ETH | 0,00000002 | |||||
updatePrice | 15. 05. 2026 22:02:12 | 0ETH | 0,00000002 | |||||
depositETH | 15. 05. 2026 22:02:12 | 0,00000013 | 0,00000003 | |||||
depositETH | 15. 05. 2026 22:02:12 | 0,0000001 | 0,00000003 | |||||
depositETH | 15. 05. 2026 22:02:12 | 0,0000001 | 0,00000003 | |||||
depositETH | 15. 05. 2026 22:02:12 | 0,00000014 | 0,00000003 | |||||
depositETH | 15. 05. 2026 22:02:12 | 0,00000014 | 0,00000003 | |||||
0x0db9eb87 | 15. 05. 2026 22:02:12 | 0ETH | 0,00000013 |
