Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8001 | $0,15 | $1 034 787,14 | $1 861 373,48 | 9 844 | 01. 05. 2026 15:13:23 | |
| 8002 | $102,41 | $85,59 | $1 853 992,13 | 278 | 08. 02. 2025 07:30:15 | |
| 8003 | < $0,01 | $7 991 342,92 | $1 849 738,14 | 15 | 12. 05. 2026 06:34:37 | |
| 8004 | $2,25 | $117 130,21 | $1 849 122,88 | 3 987 | 18. 11. 2025 21:00:19 | |
| 8005 | < $0,01 | $8 035 683,44 | $1 849 094,56 | 14 | 11. 05. 2026 22:14:15 | |
| 8006 | < $0,01 | $1 810 570,04 | $1 848 574,41 | 12 | 04. 05. 2026 15:55:04 | |
| 8007 | < $0,01 | $1 810 570,12 | $1 848 572,03 | 23 | 03. 05. 2026 05:09:38 | |
| 8008 | < $0,01 | $7 619 400,52 | $1 848 568,1 | 14 | 11. 05. 2026 12:04:38 | |
| 8009 | < $0,01 | $9 597 680,02 | $1 842 746,35 | 12 | 19. 04. 2026 21:41:56 | |
| 8010 | < $0,01 | $8 729 050,25 | $1 834 855,07 | 125 | 13. 05. 2026 00:18:01 | |
| 8011 | < $0,01 | $0,88 | $1 833 395,15 | 12 | 20. 04. 2026 03:36:57 | |
| 8012 | < $0,01 | $8 814 739,71 | $1 828 651,48 | 16 | 12. 05. 2026 23:51:16 | |
| 8013 | < $0,01 | $12 855 318,59 | $1 821 699,32 | 15 | 12. 05. 2026 02:34:33 | |
| 8014 | < $0,01 | $43 600,36 | $1 817 093,98 | 13 010 | 04. 09. 2025 06:07:58 | |
| 8015 | < $0,01 | $8 825 582,77 | $1 815 809,76 | 14 | 13. 05. 2026 02:47:32 | |
| 8016 | < $0,01 | $7 764 247 | $1 815 689,75 | 14 | 11. 05. 2026 18:02:51 | |
| 8017 | $0,08 | $244 764,3 | $1 814 958,98 | 17 | 22. 04. 2026 16:40:29 | |
| 8018 | < $0,01 | $8 753 340,89 | $1 813 267,6 | 125 | 13. 05. 2026 01:41:50 | |
| 8019 | $0,01 | $32 875,65 | $1 812 991,03 | 6 245 | 10. 06. 2024 04:05:07 | |
| 8020 | < $0,01 | $8 426 606,78 | $1 812 951,55 | 124 | 12. 05. 2026 17:33:32 |

