Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
52.357 | 17/05/2026, 21:56:06 | 600.010 | -- | 0BNB | ||||
12.018.127 | 17/05/2026, 21:56:03 | 53.000 | -- | 0BNB | ||||
52.350 | 17/05/2026, 21:56:01 | 600.000 | -- | 0BNB | ||||
52.347 | 17/05/2026, 21:55:59 | 600.000 | -- | 0BNB | ||||
52.345 | 17/05/2026, 21:55:58 | 600.000 | -- | 0BNB | ||||
52.343 | 17/05/2026, 21:55:56 | 600.000 | -- | 0BNB | ||||
52.340 | 17/05/2026, 21:55:55 | 600.000 | -- | 0BNB | ||||
12.018.120 | 17/05/2026, 21:55:42 | 53.000 | -- | 0BNB | ||||
71.272 | 17/05/2026, 21:55:41 | 1.500.000 | -- | 0BNB | ||||
52.335 | 17/05/2026, 21:55:07 | 600.010 | -- | 0BNB | ||||
52.327 | 17/05/2026, 21:55:00 | 600.000 | -- | 0BNB | ||||
12.018.100 | 17/05/2026, 21:54:42 | 53.000 | -- | 0BNB | ||||
12.018.099 | 17/05/2026, 21:54:39 | 53.000 | -- | 0BNB | ||||
31.893 | 17/05/2026, 21:54:37 | 171.174 | -- | 0BNB | ||||
918.152 | 17/05/2026, 21:54:33 | 2.750.000 | -- | 0BNB | ||||
52.324 | 17/05/2026, 21:54:27 | 600.000 | -- | 0BNB | ||||
12.018.083 | 17/05/2026, 21:53:51 | 53.000 | -- | 0BNB | ||||
5 | 17/05/2026, 21:53:40 | 2.117.835 | -- | 0BNB | ||||
52.321 | 17/05/2026, 21:53:30 | 600.000 | -- | 0BNB | ||||
52.319 | 17/05/2026, 21:53:20 | 600.000 | -- | 0BNB |
