Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026, 08:31:32 | IBC acknowledgement | -- | 0,001769 ATOM | ||||
22/05/2026, 08:31:26 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 08:31:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 08:31:20 | Send | 24 ATOM | 0,001017 ATOM | ||||
22/05/2026, 08:31:20 | IBC transfer | 0,16 ATOM | 0,001092 ATOM | ||||
22/05/2026, 08:31:08 | Redelegate | 0,015909 ATOM | |||||
22/05/2026, 08:31:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 08:31:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 08:31:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 08:31:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 08:31:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 08:31:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 08:31:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 08:31:02 | IBC acknowledgement | -- | 0,002447 ATOM | ||||
22/05/2026, 08:31:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 08:31:02 | Update IBC client | -- | 0,002168 ATOM | ||||
22/05/2026, 08:31:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 08:31:02 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 08:31:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 08:31:02 | Send | -- | 0 ATOM | 0,00045 ATOM |
