Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 11:02:45 | 1 | 941 | 244.097 0,01 % | 281.474.976.710.655 | 1,01 | 0,000173 | ||
12/05/2026, 11:02:40 | 2 | 1167 | 553.553 0,01 % | 281.474.976.710.655 | 3,46 | 0,001341 | ||
12/05/2026, 11:02:35 | 2 | 1220 | 319.948 0,01 % | 281.474.976.710.655 | 1,01 | 0,000227 | ||
12/05/2026, 11:02:34 | 2 | 4051 | 6.394.521 0,01 % | 281.474.976.710.655 | 1,12 | 0,005041 | ||
12/05/2026, 11:02:32 | 1 | 783 | 297.040 0,01 % | 281.474.976.710.655 | 6,31 | 0,001312 | ||
12/05/2026, 11:02:31 | 1 | 3752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11:02:30 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 11:02:25 | 1 | 782 | 296.271 0,01 % | 281.474.976.710.655 | 6,31 | 0,001309 | ||
12/05/2026, 11:02:19 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 11:02:16 | 1 | 989 | 52.796 0,01 % | 281.474.976.710.655 | 1,38 | 0,000051 | ||
12/05/2026, 11:02:16 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11:02:15 | 1 | 857 | 313.498 0,01 % | 281.474.976.710.655 | 4,34 | 0,000953 | ||
12/05/2026, 11:02:13 | 2 | 3978 | 6.481.062 0,01 % | 281.474.976.710.655 | 1,31 | 0,005964 | ||
12/05/2026, 11:02:12 | 1 | 3752 | 6.214.144 0,01 % | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11:02:05 | 1 | 856 | 171.165 0,01 % | 281.474.976.710.655 | 2,48 | 0,000298 | ||
12/05/2026, 11:02:04 | 1 | 782 | 256.078 0,01 % | 281.474.976.710.655 | 6,31 | 0,001131 | ||
12/05/2026, 11:02:00 | 1 | 856 | 198.040 0,01 % | 281.474.976.710.655 | 1,7 | 0,000237 | ||
12/05/2026, 11:01:55 | 2 | 3979 | 6.488.295 0,01 % | 281.474.976.710.655 | 1,32 | 0,005996 | ||
12/05/2026, 11:01:53 | 1 | 738 | 78.654 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 11:01:53 | 1 | 3752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,1 | 0,004784 |
