Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 15:37:04 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
12/05/2026, 15:37:04 | 2 | 1210 | 119.471 0,01 % | 1800 | ||
12/05/2026, 15:37:01 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
12/05/2026, 15:37:01 | 2 | 828 | 21.000 0,01 % | 1800 | ||
12/05/2026, 15:37:00 | 2 | 1147 | 103.476 0,01 % | 1800 | ||
12/05/2026, 15:37:00 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
12/05/2026, 15:37:00 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
12/05/2026, 15:37:00 | 2 | 1145 | 103.464 0,01 % | 1800 | ||
12/05/2026, 15:36:59 | 2 | 813 | 21.000 0,01 % | 1800 | ||
12/05/2026, 15:36:58 | 2 | 1522 | 144.658 0,01 % | 1800 | ||
12/05/2026, 15:36:56 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
12/05/2026, 15:36:55 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
12/05/2026, 15:36:54 | 2 | 828 | 21.000 0,01 % | 1800 | ||
12/05/2026, 15:36:54 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
12/05/2026, 15:36:54 | 2 | 813 | 21.000 0,01 % | 1800 | ||
12/05/2026, 15:36:53 | 2 | 822 | 21.000 0,01 % | 1800 | ||
12/05/2026, 15:36:52 | 2 | 2466 | 194.838 0,01 % | 1800 | ||
12/05/2026, 15:36:52 | 2 | 822 | 21.000 0,01 % | 1800 | ||
12/05/2026, 15:36:52 | 2 | 1335 | 47.472 0,01 % | 1800 | ||
12/05/2026, 15:36:51 | 2 | 821 | 21.000 0,01 % | 1800 |
