Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 12:00:06 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 12:00:06 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 12:00:00 | Post price | -- | -- | ||||
16/05/2026, 11:58:46 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 11:58:46 | IBC acknowledgement | -- | -- | ||||
16/05/2026, 11:58:35 | Post price | -- | -- | ||||
16/05/2026, 11:58:23 | IBC receive | -- | |||||
16/05/2026, 11:58:17 | IBC acknowledgement | -- | -- | ||||
16/05/2026, 11:58:05 | IBC transfer | 0 KAVA | -- | ||||
16/05/2026, 11:58:00 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 11:58:00 | Swap exact for tokens | -- | |||||
16/05/2026, 11:57:49 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 11:57:37 | EVM txn | -- | 0 KAVA | -- | |||
16/05/2026, 11:57:32 | IBC receive | -- | |||||
16/05/2026, 11:56:40 | Post price | -- | -- | ||||
16/05/2026, 11:56:29 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 11:56:29 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 11:56:23 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 11:56:23 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 11:56:23 | EVM txn | 0 KAVA | -- |
