Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 01:36:09 | 8 | 5.737.191 11,48 % | 50.000.000 | 0,00000186 | ||
21/05/2026, 01:35:59 | 7 | 3.440.991 6,89 % | 50.000.000 | 0,00000685 | ||
21/05/2026, 01:35:49 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 01:35:39 | 4 | 3.210.195 6,43 % | 50.000.000 | 0,00000573 | ||
21/05/2026, 01:35:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 01:35:19 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 01:35:09 | 4 | 1.650.468 3,31 % | 50.000.000 | 0,0000001 | ||
21/05/2026, 01:34:59 | 4 | 1.212.677 2,43 % | 50.000.000 | 0,00000006 | ||
21/05/2026, 01:34:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 01:34:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 01:34:29 | 4 | 4.823.871 9,65 % | 50.000.000 | 0,00000006 | ||
21/05/2026, 01:34:19 | 5 | 1.827.261 3,66 % | 50.000.000 | 0,00000015 | ||
21/05/2026, 01:34:09 | 4 | 3.216.881 6,44 % | 50.000.000 | 0,00000579 | ||
21/05/2026, 01:33:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 01:33:49 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
21/05/2026, 01:33:39 | 3 | 3.096.943 6,2 % | 50.000.000 | 0,00000004 | ||
21/05/2026, 01:33:29 | 4 | 4.591.579 9,19 % | 50.000.000 | 0,00000007 | ||
21/05/2026, 01:33:19 | 4 | 4.547.124 9,1 % | 50.000.000 | 0,00000007 | ||
21/05/2026, 01:33:09 | 5 | 4.646.467 9,3 % | 50.000.000 | 0,0000001 | ||
21/05/2026, 01:32:59 | 5 | 3.740.243 7,49 % | 50.000.000 | 0,00000016 |
