Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 01:59:19 | 4 | 2.646.795 5,3 % | 50.000.000 | 0,00000005 | ||
22/05/2026, 01:59:09 | 5 | 4.273.137 8,55 % | 50.000.000 | 0,00000049 | ||
22/05/2026, 01:58:59 | 4 | 4.192.655 8,39 % | 50.000.000 | 0,00000578 | ||
22/05/2026, 01:58:49 | 7 | 5.563.291 11,13 % | 50.000.000 | 0,00000135 | ||
22/05/2026, 01:58:39 | 4 | 3.219.629 6,44 % | 50.000.000 | 0,00000578 | ||
22/05/2026, 01:58:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000003 | ||
22/05/2026, 01:58:19 | 4 | 3.219.645 6,44 % | 50.000.000 | 0,00000578 | ||
22/05/2026, 01:58:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
22/05/2026, 01:57:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
22/05/2026, 01:57:49 | 3 | 3.653.718 7,31 % | 50.000.000 | 0,00000003 | ||
22/05/2026, 01:57:39 | 3 | 1.458.666 2,92 % | 50.000.000 | 0,00000014 | ||
22/05/2026, 01:57:29 | 4 | 2.353.692 4,71 % | 50.000.000 | 0,00000004 | ||
22/05/2026, 01:57:19 | 5 | 4.709.355 9,42 % | 50.000.000 | 0,00000579 | ||
22/05/2026, 01:57:09 | 4 | 4.337.926 8,68 % | 50.000.000 | 0,00000005 | ||
22/05/2026, 01:56:59 | 4 | 4.099.290 8,2 % | 50.000.000 | 0,00000005 | ||
22/05/2026, 01:56:49 | 12 | 3.019.738 6,04 % | 50.000.000 | 0,00000059 | ||
22/05/2026, 01:56:39 | 4 | 5.145.072 10,3 % | 50.000.000 | 0,00000005 | ||
22/05/2026, 01:56:29 | 4 | 4.586.442 9,18 % | 50.000.000 | 0,00000004 | ||
22/05/2026, 01:56:19 | 4 | 2.486.990 4,98 % | 50.000.000 | 0,00000004 | ||
22/05/2026, 01:56:09 | 4 | 3.881.765 7,77 % | 50.000.000 | 0,00000172 |
