Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 09:25:49 | 6 | 7.558.846 15,12 % | 50.000.000 | 0,0000133 | ||
21/05/2026, 09:25:39 | 5 | 5.302.887 10,61 % | 50.000.000 | 0,00001492 | ||
21/05/2026, 09:25:29 | 5 | 3.749.659 7,5 % | 50.000.000 | 0,00000004 | ||
21/05/2026, 09:25:19 | 5 | 5.069.608 10,14 % | 50.000.000 | 0,00001585 | ||
21/05/2026, 09:25:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:24:59 | 4 | 3.208.858 6,42 % | 50.000.000 | 0,0000027 | ||
21/05/2026, 09:24:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:24:39 | 4 | 3.212.912 6,43 % | 50.000.000 | 0,00000386 | ||
21/05/2026, 09:24:29 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:24:19 | 4 | 3.207.000 6,42 % | 50.000.000 | 0,0000008 | ||
21/05/2026, 09:24:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:23:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:23:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:23:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:23:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:23:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:23:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:22:59 | 4 | 3.209.800 6,42 % | 50.000.000 | 0,00000057 | ||
21/05/2026, 09:22:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:22:39 | 4 | 3.219.527 6,44 % | 50.000.000 | 0,00000573 |
