Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 09:02:19 | 7 | 265.947 1,33 % | 20.000.000 | 0,0000063 | ||
12/05/2026, 09:02:10 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000088 | ||
12/05/2026, 09:01:53 | 1 | 127.858 0,64 % | 20.000.000 | 0,00000415 | ||
12/05/2026, 09:01:33 | 1 | 150.408 0,76 % | 20.000.000 | 0,00000297 | ||
12/05/2026, 09:01:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000065 | ||
12/05/2026, 09:00:52 | 1 | 94.806 0,48 % | 20.000.000 | 0,00000263 | ||
12/05/2026, 09:00:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
12/05/2026, 09:00:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002166 | ||
12/05/2026, 09:00:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000096 | ||
12/05/2026, 09:00:33 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000084 | ||
12/05/2026, 09:00:32 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000388 | ||
12/05/2026, 09:00:21 | 1 | 89.210 0,45 % | 20.000.000 | 0,00000293 | ||
12/05/2026, 09:00:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000091 | ||
12/05/2026, 09:00:10 | 1 | 1.015.685 5,08 % | 20.000.000 | 0,00000078 | ||
12/05/2026, 09:00:00 | 1 | 107.173 0,54 % | 20.000.000 | 0,00000086 | ||
12/05/2026, 08:59:51 | 1 | 215.429 1,08 % | 20.000.000 | 0,00000067 | ||
12/05/2026, 08:59:42 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000081 | ||
12/05/2026, 08:59:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000094 | ||
12/05/2026, 08:59:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000065 | ||
12/05/2026, 08:58:43 | 1 | 119.240 0,6 % | 20.000.000 | 0,00000395 |
