Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 06:52:29 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000084 | ||
12/05/2026, 06:52:23 | 1 | 37.870 0,19 % | 20.000.000 | 0,00000224 | ||
12/05/2026, 06:52:22 | 5 | 189.957 0,95 % | 20.000.000 | 0,00000406 | ||
12/05/2026, 06:52:22 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000081 | ||
12/05/2026, 06:52:17 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000079 | ||
12/05/2026, 06:52:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000059 | ||
12/05/2026, 06:51:57 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000089 | ||
12/05/2026, 06:51:51 | 1 | 149.919 0,75 % | 20.000.000 | 0,00000132 | ||
12/05/2026, 06:51:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
12/05/2026, 06:51:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000075 | ||
12/05/2026, 06:51:11 | 1 | 147.484 0,74 % | 20.000.000 | 0,00000237 | ||
12/05/2026, 06:51:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000008 | ||
12/05/2026, 06:50:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
12/05/2026, 06:50:43 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000008 | ||
12/05/2026, 06:50:41 | 1 | 122.181 0,62 % | 20.000.000 | 0,0000011 | ||
12/05/2026, 06:50:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
12/05/2026, 06:50:32 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000355 | ||
12/05/2026, 06:50:31 | 1 | 89.186 0,45 % | 20.000.000 | 0,00000268 | ||
12/05/2026, 06:50:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
12/05/2026, 06:49:07 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000085 |
