Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6381 | < $0,01 | $9.585.874,31 | $3.670.662,54 | 123 | 11/04/2026, 09:19:19 | |
| 6382 | < $0,01 | $10.099.059,36 | $3.669.191,49 | 126 | 13/04/2026, 20:38:58 | |
| 6383 | < $0,01 | $11.508.604,99 | $3.668.497,55 | 14 | 24/04/2026, 00:03:25 | |
| 6384 | < $0,01 | $3.843.133,13 | $3.666.508,29 | 5 | 18/05/2026, 21:05:03 | |
| 6385 | < $0,01 | $10.522.246,1 | $3.664.366,35 | 11 | 15/04/2026, 15:20:17 | |
| 6386 | < $0,01 | $424.599,66 | $3.664.272,05 | 454 | 29/10/2025, 02:45:36 | |
| 6387 | < $0,01 | $10.442.744,89 | $3.662.692,81 | 122 | 15/04/2026, 14:18:55 | |
| 6388 | < $0,01 | $80,69 | $3.658.557,62 | 272 | 11/11/2024, 07:52:40 | |
| 6389 | < $0,01 | $10.920.227,41 | $3.658.384,96 | 124 | 16/04/2026, 17:10:06 | |
| 6390 | < $0,01 | $10.016.079,06 | $3.657.206,73 | 124 | 14/04/2026, 00:42:52 | |
| 6391 | < $0,01 | $11.727.335,01 | $3.657.154,17 | 12 | 23/04/2026, 11:47:29 | |
| 6392 | < $0,01 | $10.489.359,76 | $3.656.676,09 | 123 | 15/04/2026, 17:27:03 | |
| 6393 | < $0,01 | $9.654.997,23 | $3.654.371,46 | 122 | 12/04/2026, 12:39:10 | |
| 6394 | $0,04 | $1800,63 | $3.653.458,76 | 467 | 11/09/2025, 16:03:38 | |
| 6395 | $1 | $3.678.413,95 | $3.652.982,21 | 3 | 21/05/2026, 13:44:35 | |
| 6396 | < $0,01 | $9.843.832,6 | $3.652.438,01 | 111 | 13/04/2026, 12:01:21 | |
| 6397 | < $0,01 | $9.688.981,79 | $3.649.387,98 | 11 | 12/04/2026, 20:45:50 | |
| 6398 | < $0,01 | $9.893.605,58 | $3.647.092,87 | 14 | 17/05/2026, 00:24:32 | |
| 6399 | < $0,01 | $9.885.210,88 | $3.639.705,36 | 11 | 13/04/2026, 15:46:26 | |
| 6400 | < $0,01 | $10.550.297,33 | $3.633.597,28 | 13 | 15/05/2026, 13:11:07 |
