Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 10:32:05 | 8 | 9143 | 1.495.705 3,74 % | < 0,000001 | ||
19/05/2026, 10:32:03 | 8 | 5299 | 766.076 1,92 % | < 0,000001 | ||
19/05/2026, 10:32:01 | 9 | 6765 | 1.674.234 4,19 % | < 0,000001 | ||
19/05/2026, 10:31:59 | 7 | 7508 | 1.009.289 2,53 % | < 0,000001 | ||
19/05/2026, 10:31:57 | 11 | 6751 | 1.376.574 3,45 % | < 0,000001 | ||
19/05/2026, 10:31:55 | 9 | 7522 | 948.716 2,38 % | < 0,000001 | ||
19/05/2026, 10:31:53 | 16 | 14.070 | 2.700.055 6,76 % | < 0,000001 | ||
19/05/2026, 10:31:51 | 12 | 14.837 | 3.618.395 9,05 % | < 0,000001 | ||
19/05/2026, 10:31:49 | 8 | 5564 | 1.257.607 3,15 % | < 0,000001 | ||
19/05/2026, 10:31:47 | 8 | 8542 | 1.428.619 3,58 % | < 0,000001 | ||
19/05/2026, 10:31:45 | 10 | 5320 | 875.366 2,19 % | < 0,000001 | ||
19/05/2026, 10:31:43 | 6 | 24.579 | 2.996.338 7,5 % | < 0,000001 | ||
19/05/2026, 10:31:41 | 6 | 13.776 | 2.570.216 6,43 % | < 0,000001 | ||
19/05/2026, 10:31:39 | 6 | 4397 | 698.921 1,75 % | < 0,000001 | ||
19/05/2026, 10:31:37 | 11 | 8503 | 2.461.004 6,16 % | < 0,000001 | ||
19/05/2026, 10:31:35 | 7 | 9983 | 1.303.903 3,26 % | < 0,000001 | ||
19/05/2026, 10:31:33 | 10 | 5984 | 1.695.008 4,24 % | < 0,000001 | ||
19/05/2026, 10:31:31 | 12 | 16.278 | 2.734.385 6,84 % | < 0,000001 | ||
19/05/2026, 10:31:29 | 10 | 5651 | 1.036.065 2,6 % | < 0,000001 | ||
19/05/2026, 10:31:27 | 9 | 9655 | 2.298.405 5,75 % | < 0,000001 |
