Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 02:26:27 | 30 | 8890 | 1.725.649 4,32 % | < 0,000001 | ||
22/05/2026, 02:26:25 | 50 | 15.890 | 3.134.772 7,84 % | < 0,000001 | ||
22/05/2026, 02:26:23 | 25 | 6868 | 1.371.398 3,43 % | < 0,000001 | ||
22/05/2026, 02:26:21 | 14 | 9099 | 2.133.652 5,34 % | < 0,000001 | ||
22/05/2026, 02:26:19 | 17 | 5973 | 1.285.377 3,22 % | < 0,000001 | ||
22/05/2026, 02:26:17 | 27 | 5967 | 1.326.557 3,32 % | < 0,000001 | ||
22/05/2026, 02:26:15 | 23 | 5382 | 1.233.282 3,09 % | < 0,000001 | ||
22/05/2026, 02:26:13 | 25 | 7169 | 1.523.140 3,81 % | < 0,000001 | ||
22/05/2026, 02:26:11 | 64 | 14.074 | 3.186.853 7,97 % | < 0,000001 | ||
22/05/2026, 02:26:09 | 53 | 10.063 | 2.362.887 5,91 % | < 0,000001 | ||
22/05/2026, 02:26:07 | 53 | 9527 | 2.344.672 5,87 % | < 0,000001 | ||
22/05/2026, 02:26:05 | 64 | 15.518 | 3.711.811 9,28 % | < 0,000001 | ||
22/05/2026, 02:26:03 | 80 | 15.714 | 3.608.250 9,03 % | < 0,000001 | ||
22/05/2026, 02:26:01 | 52 | 12.303 | 2.752.740 6,89 % | < 0,000001 | ||
22/05/2026, 02:25:59 | 19 | 6951 | 1.638.124 4,1 % | < 0,000001 | ||
22/05/2026, 02:25:57 | 11 | 6413 | 1.147.121 2,87 % | < 0,000001 | ||
22/05/2026, 02:25:55 | 23 | 7579 | 1.525.744 3,82 % | < 0,000001 | ||
22/05/2026, 02:25:53 | 24 | 10.049 | 2.116.289 5,3 % | < 0,000001 | ||
22/05/2026, 02:25:51 | 17 | 6597 | 1.274.320 3,19 % | < 0,000001 | ||
22/05/2026, 02:25:49 | 16 | 8212 | 1.506.150 3,77 % | < 0,000001 |
