Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 10:36:31 | 7 | 8307 | 1.250.698 3,13 % | < 0,000001 | ||
19/05/2026, 10:36:29 | 10 | 7360 | 1.750.980 4,38 % | < 0,000001 | ||
19/05/2026, 10:36:27 | 9 | 6934 | 1.623.258 4,06 % | < 0,000001 | ||
19/05/2026, 10:36:25 | 9 | 9464 | 1.543.507 3,86 % | < 0,000001 | ||
19/05/2026, 10:36:23 | 11 | 14.459 | 2.554.216 6,39 % | < 0,000001 | ||
19/05/2026, 10:36:21 | 9 | 10.320 | 1.791.069 4,48 % | < 0,000001 | ||
19/05/2026, 10:36:19 | 6 | 4830 | 856.961 2,15 % | < 0,000001 | ||
19/05/2026, 10:36:17 | 9 | 12.429 | 2.038.336 5,1 % | < 0,000001 | ||
19/05/2026, 10:36:15 | 7 | 4483 | 682.533 1,71 % | < 0,000001 | ||
19/05/2026, 10:36:13 | 8 | 6949 | 1.308.282 3,28 % | < 0,000001 | ||
19/05/2026, 10:36:11 | 9 | 9162 | 1.701.733 4,26 % | < 0,000001 | ||
19/05/2026, 10:36:09 | 6 | 4804 | 857.557 2,15 % | < 0,000001 | ||
19/05/2026, 10:36:07 | 6 | 6392 | 937.628 2,35 % | < 0,000001 | ||
19/05/2026, 10:36:05 | 6 | 8472 | 1.786.035 4,47 % | < 0,000001 | ||
19/05/2026, 10:36:03 | 9 | 7442 | 1.454.717 3,64 % | < 0,000001 | ||
19/05/2026, 10:36:01 | 7 | 6893 | 1.125.580 2,82 % | < 0,000001 | ||
19/05/2026, 10:35:59 | 6 | 4692 | 676.190 1,7 % | < 0,000001 | ||
19/05/2026, 10:35:57 | 8 | 5926 | 914.950 2,29 % | < 0,000001 | ||
19/05/2026, 10:35:55 | 8 | 7081 | 1.511.484 3,78 % | < 0,000001 | ||
19/05/2026, 10:35:53 | 10 | 7760 | 1.382.371 3,46 % | < 0,000001 |
