Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 141 | $0,02 | $61,75 | $77.104,16 | $3470,04 | 31/08/2020, 13:49:00 | |||
| 142 | $0,04 | $710,4 | $202.022,67 | $1943,05 | 29/08/2020, 18:28:48 | |||
| 143 | < $0,01 | $93.863,16 | $864.334.447,16 | $1099,14 | 26/06/2023, 20:15:57 | |||
| 144 | $0,12 | $166,39 | $2190,25 | $1052,3 | 05/05/2021, 22:33:51 | |||
| 145 | < $0,01 | $3,09 | $61.886,05 | $933,18 | 11/08/2021, 06:37:27 | |||
| 146 | < $0,01 | $415,9 | $13.318,93 | $915,84 | 07/05/2026, 16:57:15 | |||
| 147 | < $0,01 | $54,04 | $358.143,87 | $903,78 | 16/04/2025, 22:42:51 | |||
| 148 | < $0,01 | $31.029,06 | $781.602.358,43 | $783,34 | 05/12/2020, 16:49:57 | |||
| 149 | $0,01 | $137,48 | $3.133.318,12 | $754,09 | 02/09/2021, 23:17:00 | |||
| 150 | < $0,01 | $110,7 | $1042,71 | $596,47 | 08/10/2021, 23:13:36 | |||
| 151 | $0,99 | $44,88 | $999.239.187,81 | $560,28 | 23/01/2026, 17:56:21 | |||
| 152 | < $0,01 | $6,79 | $2.091.759,27 | $497,49 | 29/03/2026, 20:17:42 | |||
| 153 | $0,16 | $91,44 | $509,44 | $401,9 | 07/01/2022, 17:53:54 | |||
| 154 | $0,06 | $93,69 | $698,85 | $317,89 | 14/06/2021, 19:18:42 | |||
| 155 | < $0,01 | $71,19 | $12.066,19 | $274,96 | 15/12/2025, 19:55:39 | |||
| 156 | $0,53 | $263,74 | $354,87 | $255,77 | 02/11/2021, 14:17:12 | |||
| 157 | $0,33 | $0,33 | $18.547.013,57 | $202,94 | 04/11/2025, 20:54:27 | |||
| 158 | $0,02 | $1,68 | $123.216,7 | $182,37 | 20/06/2019, 23:56:15 | |||
| 159 | < $0,01 | $56,23 | $88.039,73 | $177,5 | 12/04/2021, 19:45:42 | |||
| 160 | < $0,01 | $4,96 | $2.436.158,77 | $174,05 | 03/10/2021, 21:41:12 |











