Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
report | 11/05/2026, 22:50:32 | 0ETH | 0.00003457 | |||||
report | 11/05/2026, 22:50:32 | 0ETH | 0.00004208 | |||||
updatePriceFeeds | 11/05/2026, 22:50:16 | 0ETH | 0.00001037 | |||||
receiveMessage | 11/05/2026, 22:50:16 | 0ETH | 0.00001041 | |||||
commit | 11/05/2026, 22:50:12 | 0ETH | 0.00012566 | |||||
withdraw | 11/05/2026, 22:50:08 | 0ETH | 0.00000275 | |||||
updatePriceFeeds | 11/05/2026, 22:50:08 | 0ETH | 0.00001037 | |||||
0x455ee4aa | 11/05/2026, 22:50:04 | 0ETH | 0.00000296 | |||||
0xff89d063 | 11/05/2026, 22:50:04 | 0ETH | 0.00007029 | |||||
0x49290c1c | 11/05/2026, 22:50:04 | 0.01592658 | 0.00000848 | |||||
withdraw | 11/05/2026, 22:50:00 | 0ETH | 0.00000261 | |||||
0x2d5012c7 | 11/05/2026, 22:50:00 | 0ETH | 0.00000295 | |||||
commit | 11/05/2026, 22:49:51 | 0ETH | 0.00012613 | |||||
0x7d5168d1 | 11/05/2026, 22:49:43 | 0ETH | 0.00000616 | |||||
0x0a2b8f36 | 11/05/2026, 22:49:39 | 0ETH | 0.00002543 | |||||
approve | 11/05/2026, 22:49:35 | 0ETH | 0.00000115 | |||||
updatePriceFeeds | 11/05/2026, 22:49:35 | 0ETH | 0.00001037 | |||||
withdraw | 11/05/2026, 22:49:29 | 0ETH | 0.00000251 | |||||
withdraw | 11/05/2026, 22:49:25 | 0ETH | 0.00000261 | |||||
withdraw | 11/05/2026, 22:49:22 | 0ETH | 0.00000275 |
