Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
setPrices | 29/04/2026, 19:16:19 | 0ETH | 0.00000677 | |||||
ETH transfer | 29/04/2026, 19:15:20 | 0.00013 | 0.00000419 | |||||
drawAmount | 29/04/2026, 19:15:59 | 0.00000648 | 0.00000931 | |||||
ETH transfer | 29/04/2026, 19:15:39 | 0.00014 | 0.00000419 | |||||
ETH transfer | 29/04/2026, 19:15:30 | 0.00015 | 0.00000419 | |||||
ETH transfer | 29/04/2026, 19:15:39 | 0.00175806 | 0.00000451 | |||||
ETH transfer | 29/04/2026, 19:15:59 | 0.00014 | 0.00000419 | |||||
ETH transfer | 29/04/2026, 19:16:46 | 0.23503348 | 0.00000425 | |||||
0x58893201 | 29/04/2026, 19:16:16 | 0ETH | 0.00000747 | |||||
swapWithMagpieSignature | 29/04/2026, 19:16:28 | 0ETH | 0.00001765 | |||||
transfer | 29/04/2026, 19:15:36 | 0.197036 | 0.00000453 | |||||
0x654fa356 | 29/04/2026, 19:16:10 | 0ETH | 0.00000749 | |||||
report | 29/04/2026, 19:15:37 | 0ETH | 0.00002871 | |||||
report | 29/04/2026, 19:15:31 | 0ETH | 0.00002386 | |||||
ETH transfer | 29/04/2026, 19:15:51 | 0.23503759 | 0.00000421 | |||||
transmit | 29/04/2026, 19:15:52 | 0ETH | 0.00000715 | |||||
ETH transfer | 29/04/2026, 19:15:30 | 0.00013 | 0.00000419 | |||||
addWhitelistedUsers | 29/04/2026, 19:16:43 | 0ETH | 0.00000457 | |||||
approve | 29/04/2026, 19:16:26 | 0ETH | 0.00000485 | |||||
0x27ad57d5 | 29/04/2026, 19:15:28 | 0.00566427 | 0.00002433 |
