L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 39333493 | 11/12/2025, 20.32.13 | Relayed | |||
| 39333335 | 11/12/2025, 20.26.57 | Relayed | |||
| 39333195 | 11/12/2025, 20.22.17 | Relayed | |||
| 39332973 | 11/12/2025, 20.14.53 | Relayed | |||
| 39332477 | 11/12/2025, 19.58.21 | Relayed | |||
| 39327229 | 11/12/2025, 17.03.25 | Relayed | |||
| 39326670 | 11/12/2025, 16.44.47 | Relayed | |||
| 39326567 | 11/12/2025, 16.41.21 | Relayed | |||
| 39323880 | 11/12/2025, 15.11.47 | Relayed | |||
| 39323409 | 11/12/2025, 14.56.05 | Relayed | |||
| 39323344 | 11/12/2025, 14.53.55 | Relayed | |||
| 39322177 | 11/12/2025, 14.15.01 | Relayed | |||
| 39322130 | 11/12/2025, 14.13.27 | Relayed | |||
| 39321912 | 11/12/2025, 14.06.11 | Relayed | |||
| 39319843 | 11/12/2025, 12.57.13 | Relayed | |||
| 39319591 | 11/12/2025, 12.48.49 | Relayed | |||
| 39317029 | 11/12/2025, 11.23.25 | Relayed | |||
| 39316341 | 11/12/2025, 11.00.29 | Relayed | |||
| 39316034 | 11/12/2025, 10.50.15 | Relayed | |||
| 39315365 | 11/12/2025, 10.27.57 | Relayed |
