Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 19.28.47 | 1 | 676 | 21 630 0,01 % | 281 474 976 710 655 | 2,43 | 0,000036 | ||
12.05.2026 klo 19.28.11 | 2 | 859 | 132 430 0,01 % | 281 474 976 710 655 | 1,02 | 0,000095 | ||
12.05.2026 klo 19.27.44 | 1 | 729 | 115 748 0,01 % | 281 474 976 710 655 | 1,07 | 0,000087 | ||
12.05.2026 klo 19.27.28 | 1 | 738 | 113 150 0,01 % | 281 474 976 710 655 | 1,02 | 0,000081 | ||
12.05.2026 klo 19.26.58 | 1 | 738 | 115 748 0,01 % | 281 474 976 710 655 | 1,02 | 0,000083 | ||
12.05.2026 klo 19.26.44 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
12.05.2026 klo 19.26.39 | 3 | 1 040 | 75 782 0,01 % | 281 474 976 710 655 | 1,02 | 0,000054 | ||
12.05.2026 klo 19.26.34 | 6 | 1 464 | 143 093 0,01 % | 281 474 976 710 655 | 1,02 | 0,000102 | ||
12.05.2026 klo 19.26.04 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 1,07 | 0,000015 | ||
12.05.2026 klo 19.25.42 | 8 | 2 874 | 428 711 0,01 % | 281 474 976 710 655 | 1,01 | 0,000305 | ||
12.05.2026 klo 19.25.37 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
12.05.2026 klo 19.25.10 | 1 | 738 | 115 962 0,01 % | 281 474 976 710 655 | 1,02 | 0,000083 | ||
12.05.2026 klo 19.25.03 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
12.05.2026 klo 19.24.39 | 1 | 738 | 116 560 0,01 % | 281 474 976 710 655 | 1,02 | 0,000083 | ||
12.05.2026 klo 19.24.19 | 1 | 1 022 | 317 895 0,01 % | 281 474 976 710 655 | 1,1 | 0,000246 | ||
12.05.2026 klo 19.24.09 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
12.05.2026 klo 19.23.55 | 1 | 729 | 111 404 0,01 % | 281 474 976 710 655 | 1,07 | 0,000083 | ||
12.05.2026 klo 19.23.40 | 1 | 729 | 41 951 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
12.05.2026 klo 19.23.35 | 1 | 740 | 143 687 0,01 % | 281 474 976 710 655 | 1,02 | 0,000103 | ||
12.05.2026 klo 19.23.09 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 |
