Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 11.43.37 | 1 | 816 | 350 733 0,01 % | 281 474 976 710 655 | 6,31 | 0,001549 | ||
12.05.2026 klo 11.43.32 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.43.26 | 1 | 783 | 379 472 0,01 % | 281 474 976 710 655 | 6,31 | 0,001676 | ||
12.05.2026 klo 11.43.25 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.43.22 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.43.14 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
12.05.2026 klo 11.43.12 | 1 | 3 934 | 4 943 401 0,01 % | 281 474 976 710 655 | 1,1 | 0,003806 | ||
12.05.2026 klo 11.43.11 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.43.06 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.43.03 | 1 | 2 632 | 3 580 642 0,01 % | 281 474 976 710 655 | 1,1 | 0,002757 | ||
12.05.2026 klo 11.42.59 | 1 | 2 590 | 434 204 0,01 % | 281 474 976 710 655 | 1,11 | 0,000339 | ||
12.05.2026 klo 11.42.53 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
12.05.2026 klo 11.42.53 | 1 | 3 934 | 4 943 392 0,01 % | 281 474 976 710 655 | 1,1 | 0,003806 | ||
12.05.2026 klo 11.42.51 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.42.46 | 1 | 3 934 | 4 943 401 0,01 % | 281 474 976 710 655 | 1,1 | 0,003806 | ||
12.05.2026 klo 11.42.45 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.42.44 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 11.42.42 | 1 | 817 | 317 111 0,01 % | 281 474 976 710 655 | 6,31 | 0,001401 | ||
12.05.2026 klo 11.42.39 | 1 | 941 | 267 451 0,01 % | 281 474 976 710 655 | 1,02 | 0,000191 | ||
12.05.2026 klo 11.42.38 | 1 | 941 | 261 947 0,01 % | 281 474 976 710 655 | 1,06 | 0,000195 |
