Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
14/05/2026, 18.34.06 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.34.03 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.59 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.56 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.53 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.50 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.47 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.43 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.40 | 1 | 128.074 | 0 | 0,000001 | ||
14/05/2026, 18.33.37 | 1 | 119.426 | 0 | 0,000001 | ||
14/05/2026, 18.33.33 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.30 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.27 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.23 | 1 | 116.224 | 0 | 0,000001 | ||
14/05/2026, 18.33.20 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.17 | 1 | 108.910 | 0 | 0,000001 | ||
14/05/2026, 18.33.13 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.10 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.07 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 18.33.04 | 0 | 0 | 0 | 0ETH |
