Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
14/05/2026, 14.53.00 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.57 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.53 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.50 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.47 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.44 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.41 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.38 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.34 | 1 | 119.156 | 0 | 0,000001 | ||
14/05/2026, 14.52.31 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.28 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.25 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.21 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.18 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.15 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.12 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.09 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.05 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.52.02 | 0 | 0 | 0 | 0ETH | ||
14/05/2026, 14.51.59 | 0 | 0 | 0 | 0ETH |
