Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026 klo 14.50.47 | 2 | 1 145 | 807 343 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.43 | 2 | 953 | 413 967 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.41 | 2 | 1 151 | 898 889 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.36 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.34 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.33 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.33 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.33 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.32 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.32 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.31 | 2 | 881 | 49 305 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.31 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.29 | 2 | 953 | 211 941 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.29 | 2 | 2 134 | 246 993 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.29 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.28 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.27 | 2 | 953 | 299 659 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.27 | 2 | 858 | 255 934 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.26 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
14.05.2026 klo 14.50.21 | 2 | 953 | 286 748 0,01 % | 101,68 |
