Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 20.51.15 | 2 | 7 356 | 1 773 876 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.14 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.11 | 2 | 953 | 248 012 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.10 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.10 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.09 | 2 | 1 284 | 859 479 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.09 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.06 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.05 | 2 | 953 | 193 729 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.05 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.03 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.03 | 2 | 1 087 | 779 403 0,01 % | 101,68276 | ||
15.05.2026 klo 20.51.00 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
15.05.2026 klo 20.50.59 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
15.05.2026 klo 20.50.56 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 20.50.56 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 20.50.54 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 20.50.54 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
15.05.2026 klo 20.50.52 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 20.50.46 | 2 | 953 | 335 446 0,01 % | 101,68276 |
