Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 12.05.2026 klo 12.35.29 | 1,95 | 0,00001714 | |||||
addLiquidityETH | 12.05.2026 klo 11.04.57 | 1,95 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 10.55.13 | 1,95 | 0,00001714 | |||||
addLiquidityETH | 12.05.2026 klo 10.26.47 | 1,95 | 0,00001714 | |||||
addLiquidityETH | 12.05.2026 klo 06.23.27 | 1,95 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 05.51.19 | 1,95 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 04.33.21 | 1,95 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 04.00.47 | 1,95 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 03.57.03 | 1,95 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 01.03.55 | 1,95 | 0,00001798 | |||||
addLiquidityETH | 11.05.2026 klo 19.07.09 | 1,95 | 0,00001797 | |||||
ETH transfer | 12.05.2026 klo 14.01.23 | 1,94875636 | 0,00000012 | |||||
execute | 11.05.2026 klo 22.16.05 | 1,9464875 | 0,00000311 | |||||
addLiquidityETH | 12.05.2026 klo 11.37.23 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 09.55.21 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 09.51.39 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 09.13.35 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 08.03.51 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 05.03.25 | 1,94 | 0,00001796 | |||||
addLiquidityETH | 12.05.2026 klo 02.50.03 | 1,94 | 0,00001796 |
