Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 14.11.09 | 1 | 1 | 0,00006168 | 0,00000192 | ||
29.04.2026 klo 14.11.09 | 1 | 2 | 0,43905868 | 0,00000226 | ||
29.04.2026 klo 14.11.09 | 1 | 1 | 0,01485884 | 0,00000191 | ||
29.04.2026 klo 14.11.09 | 1 | 1 | 0,01485884 | 0,00000191 | ||
29.04.2026 klo 14.11.09 | 1 | 1 | 0,06536953 | 0,00000425 | ||
29.04.2026 klo 14.11.09 | 3 | 1 | 0,02236022 | 0,00001239 | ||
29.04.2026 klo 14.11.09 | 3 | 15 | 3,09612113 | 0,00000968 | ||
29.04.2026 klo 14.11.09 | 7 | 40 | 5,04756717 | 0,00002397 | ||
29.04.2026 klo 14.11.09 | 2 | 2 | 0,000007 | 0,000007 | ||
29.04.2026 klo 14.11.09 | 1 | 3 | 0,05887599 | 0,00000522 | ||
29.04.2026 klo 14.11.09 | 1 | 2 | 29,99970454 | 0,00000454 | ||
29.04.2026 klo 14.11.09 | 1 | 2 | 3,67502473 | 0,00000226 | ||
29.04.2026 klo 14.11.09 | 6 | 4 | 0,01004264 | 0,00001046 | ||
29.04.2026 klo 14.11.09 | 1 | 2 | 0,02420795 | 0,00000225 | ||
29.04.2026 klo 14.11.09 | 2 | 2 | 0,000007 | 0,000007 | ||
29.04.2026 klo 14.11.09 | 1 | 2 | 0,04466807 | 0,00000227 | ||
29.04.2026 klo 14.11.09 | 1 | 1 | 0,40629 | 0,00000749 | ||
29.04.2026 klo 14.11.09 | 2 | 2 | 0,000007 | 0,000007 | ||
29.04.2026 klo 14.11.09 | 1 | 2 | 0,3585427 | 0,0000027 | ||
29.04.2026 klo 14.11.09 | 2 | 2 | 0,000007 | 0,000007 |
