| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(14.05.2026 klo 18.37.59) | 14.05.2026 klo 18.37.59 | 1 inputs 0,00007626 | 2 outputs 0,00007426 | 0,000002 |
Pending(14.05.2026 klo 18.37.58) | 14.05.2026 klo 18.37.58 | 1 inputs 0,007047 | 2 outputs 0,00704559 | 0,00000141 |
Pending(14.05.2026 klo 18.37.58) | 14.05.2026 klo 18.37.58 | 1 inputs 20,87939791 | 2 outputs 20,8793965 | 0,00000141 |
Pending(14.05.2026 klo 18.37.57) | 14.05.2026 klo 18.37.57 | 1 inputs 0,001985 | 2 outputs 0,00198346 | 0,00000154 |
Pending(14.05.2026 klo 18.37.56) | 14.05.2026 klo 18.37.56 | 23 inputs 0,06706329 | 2 outputs 0,0670468 | 0,00001649 |
Pending(14.05.2026 klo 18.37.55) | 14.05.2026 klo 18.37.55 | 1 inputs 0,00484685 | 2 outputs 0,00484383 | 0,00000302 |
Pending(14.05.2026 klo 18.37.55) | 14.05.2026 klo 18.37.55 | 1 inputs 1,42236127 | 2 outputs 1,42235985 | 0,00000142 |
Pending(14.05.2026 klo 18.37.55) | 14.05.2026 klo 18.37.55 | 1 inputs 0,00043493 | 2 outputs 0,00043211 | 0,00000282 |
Pending(14.05.2026 klo 18.37.55) | 14.05.2026 klo 18.37.55 | 1 inputs 0,00555419 | 2 outputs 0,00555278 | 0,00000141 |
Pending(14.05.2026 klo 18.37.54) | 14.05.2026 klo 18.37.54 | 1 inputs 0,00250122 | 2 outputs 0,0024997 | 0,00000152 |
Pending(14.05.2026 klo 18.37.53) | 14.05.2026 klo 18.37.53 | 1 inputs 0,00037575 | 2 outputs 0,00037424 | 0,00000151 |
Pending(14.05.2026 klo 18.37.53) | 14.05.2026 klo 18.37.53 | 1 inputs 0,09970824 | 2 outputs 0,09970683 | 0,00000141 |
Pending(14.05.2026 klo 18.37.53) | 14.05.2026 klo 18.37.53 | 1 inputs 0,00335296 | 2 outputs 0,0033507 | 0,00000226 |
Pending(14.05.2026 klo 18.37.51) | 14.05.2026 klo 18.37.51 | 1 inputs 0,00063452 | 2 outputs 0,00063283 | 0,00000169 |
Pending(14.05.2026 klo 18.37.51) | 14.05.2026 klo 18.37.51 | 1 inputs 9,43 | 2 outputs 9,42999786 | 0,00000214 |
Pending(14.05.2026 klo 18.37.49) | 14.05.2026 klo 18.37.49 | 1 inputs 0,22286008 | 2 outputs 0,22285867 | 0,00000141 |
Pending(14.05.2026 klo 18.37.48) | 14.05.2026 klo 18.37.48 | 2 inputs 0,00474613 | 1 outputs 0,00474434 | 0,00000179 |
Pending(14.05.2026 klo 18.37.48) | 14.05.2026 klo 18.37.48 | 1 inputs 0,00075845 | 1 outputs 0,00075625 | 0,0000022 |
Pending(14.05.2026 klo 18.37.48) | 14.05.2026 klo 18.37.48 | 1 inputs 0,01030484 | 2 outputs 0,0103034 | 0,00000144 |
Pending(14.05.2026 klo 18.37.47) | 14.05.2026 klo 18.37.47 | 1 inputs 0,00728073 | 2 outputs 0,00727791 | 0,00000282 |
