| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(16.05.2026 klo 01.04.53) | 16.05.2026 klo 01.04.53 | 1 inputs 0,0023451 | 2 outputs 0,00233949 | 0,00000561 |
Pending(16.05.2026 klo 01.04.52) | 16.05.2026 klo 01.04.52 | 1 inputs 1,38601274 | 4 outputs 1,38600264 | 0,0000101 |
Pending(16.05.2026 klo 01.04.52) | 16.05.2026 klo 01.04.52 | 2 inputs 0,00252957 | 2 outputs 0,00251861 | 0,00001096 |
Pending(16.05.2026 klo 01.04.52) | 16.05.2026 klo 01.04.52 | 1 inputs 50,3753565 | 13 outputs 50,37533654 | 0,00001996 |
Pending(16.05.2026 klo 01.04.52) | 16.05.2026 klo 01.04.52 | 1 inputs 0,00179162 | 2 outputs 0,00178738 | 0,00000424 |
Pending(16.05.2026 klo 01.04.51) | 16.05.2026 klo 01.04.51 | 1 inputs 0,00000854 | 1 outputs 0,00000546 | 0,00000308 |
Pending(16.05.2026 klo 01.04.51) | 16.05.2026 klo 01.04.51 | 1 inputs 0,00034577 | 2 outputs 0,00034269 | 0,00000308 |
Pending(16.05.2026 klo 01.04.49) | 16.05.2026 klo 01.04.49 | 1 inputs 0,68185411 | 10 outputs 0,68182579 | 0,00002832 |
Pending(16.05.2026 klo 01.04.49) | 16.05.2026 klo 01.04.49 | 2 inputs 0,00001148 | 1 outputs 0,00000615 | 0,00000533 |
Pending(16.05.2026 klo 01.04.48) | 16.05.2026 klo 01.04.48 | 1 inputs 0,57030083 | 1 outputs 0,57020183 | 0,000099 |
Pending(16.05.2026 klo 01.04.44) | 16.05.2026 klo 01.04.44 | 1 inputs 0,00874334 | 1 outputs 0,00874222 | 0,00000112 |
Pending(16.05.2026 klo 01.04.39) | 16.05.2026 klo 01.04.39 | 1 inputs 0,00083327 | 1 outputs 0,0008289 | 0,00000437 |
Pending(16.05.2026 klo 01.04.37) | 16.05.2026 klo 01.04.37 | 1 inputs 0,05494218 | 2 outputs 0,05493934 | 0,00000284 |
Pending(16.05.2026 klo 01.04.30) | 16.05.2026 klo 01.04.30 | 1 inputs 0,00335022 | 2 outputs 0,0033483 | 0,00000192 |
Pending(16.05.2026 klo 01.04.19) | 16.05.2026 klo 01.04.19 | 5 inputs 0,00468773 | 2 outputs 0,00468005 | 0,00000768 |
Pending(16.05.2026 klo 01.04.13) | 16.05.2026 klo 01.04.13 | 1 inputs 0,00014678 | 2 outputs 0,00014405 | 0,00000273 |
Pending(16.05.2026 klo 01.04.07) | 16.05.2026 klo 01.04.07 | 1 inputs 0,13514877 | 2 outputs 0,13514595 | 0,00000282 |
Pending(16.05.2026 klo 01.04.05) | 16.05.2026 klo 01.04.05 | 3 inputs 0,00019394 | 1 outputs 0,00019145 | 0,00000249 |
Pending(16.05.2026 klo 01.04.05) | 16.05.2026 klo 01.04.05 | 1 inputs 0,00005537 | 1 outputs 0,00005323 | 0,00000214 |
Pending(16.05.2026 klo 01.04.05) | 16.05.2026 klo 01.04.05 | 1 inputs 0,00010045 | 1 outputs 0,00009933 | 0,00000112 |
