Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 11.03.55 | 1 | 2 | 0,95379057 | 0,00000141 | ||
15.05.2026 klo 17.36.21 | 1 | 2 | 0,95336568 | 0,00000153 | ||
15.05.2026 klo 10.02.26 | 1 | 1 | 0,95332435 | 0,00000409 | ||
15.05.2026 klo 19.35.50 | 1 | 6 | 0,95253832 | 0,00000636 | ||
15.05.2026 klo 17.36.21 | 1 | 1 | 0,95242529 | 0,00000282 | ||
15.05.2026 klo 17.43.37 | 1 | 2 | 0,95242247 | 0,00000157 | ||
15.05.2026 klo 16.43.07 | 1 | 2 | 0,95241621 | 0,0000034 | ||
14.05.2026 klo 20.28.04 | 1 | 2 | 0,95239382 | 0,00000362 | ||
15.05.2026 klo 01.15.35 | 1 | 2 | 0,95237512 | 0,00000498 | ||
15.05.2026 klo 02.21.44 | 1 | 2 | 0,95204049 | 0,00000282 | ||
15.05.2026 klo 18.04.28 | 1 | 2 | 0,95177609 | 0,00000169 | ||
14.05.2026 klo 20.33.40 | 2 | 2 | 0,95159689 | 0,00000786 | ||
15.05.2026 klo 15.17.38 | 3 | 1 | 0,95138454 | 0,00000738 | ||
15.05.2026 klo 16.00.58 | 3 | 2 | 0,95138315 | 0,00000297 | ||
15.05.2026 klo 15.37.24 | 1 | 2 | 0,95132176 | 0,00000223 | ||
14.05.2026 klo 22.15.42 | 1 | 2 | 0,95128326 | 0,00000706 | ||
14.05.2026 klo 23.05.25 | 1 | 2 | 0,95113499 | 0,0000144 | ||
15.05.2026 klo 18.26.52 | 1 | 2 | 0,95071064 | 0,00000198 | ||
15.05.2026 klo 18.15.31 | 1 | 2 | 0,9505873 | 0,00000141 | ||
15.05.2026 klo 12.52.03 | 1 | 15 | 0,95047527 | 0,00001843 |
