Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 08.12.30 | 1 | 801 | 51 614 0,13 % | 7 | ||
12.05.2026 klo 08.12.27 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 08.12.24 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 08.12.21 | 1 | 801 | 56 426 0,15 % | 7 | ||
12.05.2026 klo 08.12.18 | 3 | 1 111 | 112 060 0,29 % | 7 | ||
12.05.2026 klo 08.12.15 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 08.12.12 | 1 | 801 | 34 670 0,09 % | 7 | ||
12.05.2026 klo 08.12.09 | 1 | 737 | 21 000 0,06 % | 7 | ||
12.05.2026 klo 08.12.06 | 1 | 737 | 21 000 0,06 % | 7 | ||
12.05.2026 klo 08.12.03 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 08.12.00 | 2 | 989 | 112 816 0,29 % | 7 | ||
12.05.2026 klo 08.11.57 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 08.11.54 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 08.11.51 | 1 | 801 | 56 390 0,15 % | 7 | ||
12.05.2026 klo 08.11.48 | 1 | 801 | 34 658 0,09 % | 7 | ||
12.05.2026 klo 08.11.45 | 1 | 801 | 34 670 0,09 % | 7 | ||
12.05.2026 klo 08.11.42 | 1 | 737 | 21 000 0,06 % | 7 | ||
12.05.2026 klo 08.11.39 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 08.11.36 | 1 | 801 | 34 670 0,09 % | 7 | ||
12.05.2026 klo 08.11.33 | 1 | 801 | 34 658 0,09 % | 7 |
