Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026 klo 02.27.07 | 2 | 989 | 112 828 0,29 % | < 0,000001 | ||
06.06.2026 klo 02.27.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 02.27.01 | 1 | 800 | 56 414 0,15 % | < 0,000001 | ||
06.06.2026 klo 02.26.58 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
06.06.2026 klo 02.26.55 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 02.26.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026 klo 02.26.49 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
06.06.2026 klo 02.26.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026 klo 02.26.43 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 02.26.40 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
06.06.2026 klo 02.26.37 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
06.06.2026 klo 02.26.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026 klo 02.26.31 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 02.26.28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
06.06.2026 klo 02.26.25 | 3 | 1 175 | 169 278 0,43 % | < 0,000001 | ||
06.06.2026 klo 02.26.22 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 02.26.19 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 02.26.16 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 02.26.13 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 02.26.10 | 1 | 801 | 34 682 0,09 % | < 0,000001 |
