Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026 klo 10.45.37 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
05.06.2026 klo 10.45.34 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 10.45.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 10.45.28 | 1 | 1 797 | 227 178 0,57 % | < 0,000001 | ||
05.06.2026 klo 10.45.25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
05.06.2026 klo 10.45.22 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
05.06.2026 klo 10.45.19 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 10.45.16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 10.45.13 | 6 | 2 453 | 233 037 0,59 % | < 0,000001 | ||
05.06.2026 klo 10.45.10 | 4 | 2 345 | 218 049 0,55 % | < 0,000001 | ||
05.06.2026 klo 10.45.07 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
05.06.2026 klo 10.45.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
05.06.2026 klo 10.45.01 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
05.06.2026 klo 10.44.58 | 3 | 1 111 | 133 768 0,34 % | < 0,000001 | ||
05.06.2026 klo 10.44.55 | 3 | 1 045 | 88 681 0,23 % | < 0,000001 | ||
05.06.2026 klo 10.44.52 | 2 | 989 | 69 352 0,18 % | < 0,000001 | ||
05.06.2026 klo 10.44.49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
05.06.2026 klo 10.44.46 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 10.44.43 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
05.06.2026 klo 10.44.40 | 2 | 925 | 77 426 0,2 % | < 0,000001 |
