Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 14.05.2026 klo 19.18.31 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 14.05.2026 klo 19.18.57 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 14.05.2026 klo 19.20.03 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 14.05.2026 klo 19.17.27 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 14.05.2026 klo 19.19.51 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 19.44.27 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 19.44.35 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 19.42.07 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 19.42.11 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 19.44.59 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 19.43.05 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 19.43.07 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 19.43.41 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 19.44.37 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 19.45.33 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 19.44.13 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 20.06.51 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 20.06.57 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 20.06.59 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 13.05.2026 klo 20.07.57 | 0ETH | 0ETH |
