Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
69 856 | 15.05.2026 klo 00.12.00 | 1 500 000 | -- | 0BNB | ||||
40 820 | 15.05.2026 klo 00.11.52 | 300 001 | -- | 0BNB | ||||
173 768 | 15.05.2026 klo 00.11.44 | 1 500 000 | -- | 0BNB | ||||
11 934 425 | 15.05.2026 klo 00.10.56 | 53 000 | -- | 0BNB | ||||
11 934 413 | 15.05.2026 klo 00.10.20 | 53 000 | -- | 0BNB | ||||
173 765 | 15.05.2026 klo 00.08.52 | 1 500 000 | -- | 0BNB | ||||
11 934 376 | 15.05.2026 klo 00.08.30 | 53 000 | -- | 0BNB | ||||
11 934 325 | 15.05.2026 klo 00.05.55 | 53 000 | -- | 0BNB | ||||
11 934 321 | 15.05.2026 klo 00.05.44 | 53 000 | -- | 0BNB | ||||
39 | 15.05.2026 klo 00.05.21 | 1 282 435 | -- | 0BNB | ||||
11 934 305 | 15.05.2026 klo 00.04.54 | 53 000 | -- | 0BNB | ||||
11 934 261 | 15.05.2026 klo 00.02.46 | 53 000 | -- | 0BNB | ||||
11 934 194 | 14.05.2026 klo 23.59.21 | 53 000 | -- | 0BNB | ||||
11 934 180 | 14.05.2026 klo 23.58.40 | 53 000 | -- | 0BNB | ||||
11 934 173 | 14.05.2026 klo 23.58.18 | 53 000 | -- | 0BNB | ||||
13 022 133 | 14.05.2026 klo 23.58.01 | 750 000 | -- | 0BNB | ||||
79 552 | 14.05.2026 klo 23.56.22 | 600 000 | -- | 0BNB | ||||
79 546 | 14.05.2026 klo 23.56.13 | 600 000 | -- | 0BNB | ||||
79 544 | 14.05.2026 klo 23.56.12 | 600 000 | -- | 0BNB | ||||
11 934 116 | 14.05.2026 klo 23.55.27 | 53 000 | -- | 0BNB |
