Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 935 451 | 15.05.2026 klo 01.02.16 | 53 000 | -- | 0BNB | ||||
11 935 418 | 15.05.2026 klo 01.00.33 | 53 000 | -- | 0BNB | ||||
11 935 392 | 15.05.2026 klo 00.59.16 | 53 000 | -- | 0BNB | ||||
11 935 380 | 15.05.2026 klo 00.58.40 | 53 000 | -- | 0BNB | ||||
14 935 | 15.05.2026 klo 00.58.23 | 500 000 | -- | 0BNB | ||||
403 | 15.05.2026 klo 00.58.20 | 600 000 | -- | 0,1 | ||||
11 935 359 | 15.05.2026 klo 00.57.36 | 53 000 | -- | 0BNB | ||||
13 022 885 | 15.05.2026 klo 00.57.25 | 30 009 | -- | 0BNB | ||||
386 382 | 15.05.2026 klo 00.56.52 | 600 000 | -- | 0BNB | ||||
11 935 342 | 15.05.2026 klo 00.56.45 | 53 000 | -- | 0BNB | ||||
7 498 695 | 15.05.2026 klo 00.55.57 | 1 000 101 | -- | 0BNB | ||||
11 935 315 | 15.05.2026 klo 00.55.24 | 53 000 | -- | 0BNB | ||||
44 427 | 15.05.2026 klo 00.55.13 | 1 500 000 | -- | 0BNB | ||||
11 935 305 | 15.05.2026 klo 00.54.54 | 53 000 | -- | 0BNB | ||||
11 935 300 | 15.05.2026 klo 00.54.42 | 53 000 | -- | 0BNB | ||||
906 239 | 15.05.2026 klo 00.53.19 | 2 750 000 | -- | 0BNB | ||||
906 239 | 15.05.2026 klo 00.53.19 | 200 000 | -- | 0BNB | ||||
11 935 261 | 15.05.2026 klo 00.52.42 | 53 000 | -- | 0BNB | ||||
11 935 254 | 15.05.2026 klo 00.52.21 | 53 000 | -- | 0BNB | ||||
11 935 248 | 15.05.2026 klo 00.52.03 | 53 000 | -- | 0BNB |
