Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 928 907 | 14.05.2026 klo 19.35.00 | 53 000 | -- | 0BNB | ||||
164 649 | 14.05.2026 klo 19.34.57 | 600 000 | -- | 0BNB | ||||
11 928 895 | 14.05.2026 klo 19.34.24 | 53 000 | -- | 0BNB | ||||
11 928 890 | 14.05.2026 klo 19.34.11 | 53 000 | -- | 0BNB | ||||
11 928 889 | 14.05.2026 klo 19.34.08 | 53 000 | -- | 0BNB | ||||
11 928 880 | 14.05.2026 klo 19.33.40 | 53 000 | -- | 0BNB | ||||
11 928 855 | 14.05.2026 klo 19.32.24 | 53 000 | -- | 0BNB | ||||
11 928 848 | 14.05.2026 klo 19.32.04 | 53 000 | -- | 0BNB | ||||
11 928 847 | 14.05.2026 klo 19.32.01 | 53 000 | -- | 0BNB | ||||
1 989 368 | 14.05.2026 klo 19.29.51 | 1 000 001 | -- | 0BNB | ||||
164 579 | 14.05.2026 klo 19.29.50 | 600 000 | -- | 0BNB | ||||
40 605 | 14.05.2026 klo 19.29.34 | 300 001 | -- | 0BNB | ||||
40 604 | 14.05.2026 klo 19.29.18 | 300 001 | -- | 0BNB | ||||
11 928 789 | 14.05.2026 klo 19.29.07 | 53 000 | -- | 0BNB | ||||
11 928 784 | 14.05.2026 klo 19.28.51 | 53 000 | -- | 0BNB | ||||
11 928 759 | 14.05.2026 klo 19.27.37 | 53 000 | -- | 0BNB | ||||
164 552 | 14.05.2026 klo 19.27.25 | 600 000 | -- | 0BNB | ||||
164 550 | 14.05.2026 klo 19.27.24 | 600 000 | -- | 0BNB | ||||
164 546 | 14.05.2026 klo 19.27.17 | 600 000 | -- | 0BNB | ||||
164 544 | 14.05.2026 klo 19.27.12 | 600 000 | -- | 0BNB |
